Honest air conditioning prices for 2026
These are real fitted prices from UK installers we work with. Use the estimator below for a bracket based on your setup, then get three real quotes to compare.
Jump to the estimatorTypical prices at a glance
Fitted, VAT included. Ranges reflect the difference between a straightforward job and one with tricky access, longer pipe runs, or premium brand kit.
| Job type | Typical fitted price | Notes |
|---|---|---|
| Single room split unit (bedroom, home office, small living room) | £1,800 - £2,800 | One indoor head, one outdoor condenser. Standard install. |
| Two room multi-split | £3,500 - £5,500 | Two indoor heads sharing one outdoor unit. |
| Three room multi-split | £5,500 - £8,500 | Three indoor heads. Popular for family homes. |
| Four room multi-split | £7,500 - £11,500 | Four heads. Extra pipe runs and controls. |
| Whole-home ducted | £12,000 - £25,000+ | Concealed ducts through the ceiling void or loft. |
| Small office or retail unit | £2,500 - £4,500 | Cassette or wall mount for one open plan area. |
| Restaurant, salon, medium retail | £5,000 - £12,000 | Multiple cassettes and heavier duty compressor. |
| Server room precision cooling | £4,000 - £15,000 | Redundancy and 24/7 duty cycle. |
Prices exclude the cost of dropping ceilings, plaster repairs, or structural work if the installer needs to route through awkward voids. A survey confirms the fixed price before you commit.
Instant price bracket
Three questions, one bracket. This gives a realistic ballpark - installers will give you a fixed price after a short site survey.
This is a guide, not a quote. Real prices depend on the unit brand, exact pipe run, and site access. The best way to know is to get three fixed quotes.
Brackets based on UK market data for 2026, sampled from installers in the North West. Prices are indicative and include VAT and fitting.